
Category
Recommended products
Borosilicate Glass Beaker 100
borosilicate glass beaker 100-500ml High BOROSILICATE3.3 GLASS Jinan Honhai Glass Co.,Ltd, is a professional manufacture
Basic Info.
| Capacity | 5000-20000 |
| Name | Borosilicate Glass Beaker 100-500ml |
| Kind | Round Bottom, Flat Bottom,Long Neck, Short Neck |
| Application | Lab Test |
| Size | 100-20000ml |
| Surface Process | Logo Printing Etched, Sandblasted |
| Property | Durable, Replacable |
| MOQ | 100PCS |
| Delivery Time | Max 30 Days |
| Service | Custom Made |
| Accessories | Adapters, Joints, |
| Transport Package | Carton with Shrink Wrap Bag |
| Specification | CE, ISO, ROHS, 3C |
| Trademark | HONHAI |
| Origin | China |
| HS Code | 70023200 |
| Production Capacity | 30000PCS/Day |
Product Description
borosilicate glass beaker 100-500ml
High BOROSILICATE3.3 GLASS
Jinan Honhai Glass Co.,Ltd, is a professional manufacturer engaged in the research, development, production, sale and service of beaker, measuring cylinder, test tube, conical flask and reagent bottle. Our company mainly provides services for laboratories of scientific research institutes, colleges and universities, and our products are widely used in chemistry and biology subject. Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. OEM and ODM orders are welcomed. Whether selecting a current product from our catalog or seeking engineering assistance for your application.| SiO2 Content | >80% |
| Strain Point | 520ºC |
| Annealing Point | 560ºC |
| Softening Point | 820ºC |
| Refractive Index | 1.47 |
| Light Transnission(2mm) | 0.92 |
| Elastic Modulus | 67KNmm-2 |
| Tensile Strength | 40-120Nmm2 |
| Glass Stress Optical Coefficient | 3.8*106m2/N |
| Processing Temperature (104dpas) | 1220ºC |
| Linear Coefficient of Expansion(20-300ºC) | 3.3*10-6K-1 |
| Density(20ºC) | 2.23gcm-1 |
| Specific Heat | 0.9jg-1K-1 |
| Thermal Conductivity | 1.2Wm-1K-1 |

