
Category
Recommended products
Laboratory Use 10ml 25ml 50ml 100ml Glassware Acid Alkali PTFE Borosilicate Glass Burette with Stopcock
Overview Laboratory Use 10ml 25ml 50ml 100ml Glassware Acid Alkali PTFE Borosilicate Glass Burette with Stopcock Product
- Overview
- Product Description
- FAQ
Basic Info.
| Model NO. | CC |
| Disposable | Non-Disposable |
| Size | 50mL |
| Certification | ISO |
| Material | Glass |
| Type | Acid Buret |
| Product Name | Measuring Volumetric Flask |
| Made of | High Borosilicate Glass 3.3 |
| Scale Accuracy | ±5% Graduation |
| Pouring System | Precision Drip-Free Spout |
| Rim Thickness | 2.5mm (Fire-Polished) |
| Chemical Durability | Acid & Alkali Proof |
| Clarity Grade | Ultra-Clear Optical Glass |
| Wall Uniformity | Even Thickness Distribution |
| Heating Compatibility | Bunsen Burner/Hot Plate Safe |
| Material Purity | 100% Lead-Free |
| Base Design | Perfectly Flat Heat-Conducting Base |
| Buret or Burette | Titration Burette |
| Automatic Burette | Micro Burette |
| Acid Burette Drawing | Auto Burette |
| Accuracy of Burette | Acid Burette Function |
| Transport Package | Caton |
| Specification | 50ml 100ml 250ml 500ml 1000ml |
| Trademark | OEM |
| Origin | China |
| Production Capacity | 10000/Month |
Product Description
Laboratory Use 10ml 25ml 50ml 100ml Glassware Acid Alkali PTFE Borosilicate Glass Burette with StopcockProduct material:
Made of laboratory grade borosilicate glass,heat resistant to ensure you can carry out your experiments without risk of damage.
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2. How long is the delivery time?
Depending on your needs, if you could accept Multiple language labels, we could deliver 2-3 days after payment confirmation.
3. Why should you buy from us not from other suppliers?
UniCore is a professional medical & health products exporter in Qingdao, China. We provide a widely range of medical, health scientific, first aid and laboratory products and services to customers in more than 130 countries with certificate.
| Erlenmeyer flask,With spout and graduations,with glass round base or plastic base | ||||
| ITEM CODE | Capacity(ml) | Sub.Division(ml) | Capacity tolerance(ml) | Height(ml) |
| 1601-5ml | 5 | 0.1 | 0.1 | 110 |
| 1601-10ml | 10 | 0.2 | 0.2 | 135 |
| 1601-25ml | 25 | 0.5 | 0.5 | 160 |
| 1601-50ml | 50 | 1.0 | 0.5 | 195 |
| 1601-100ml | 100 | 1.0 | 1.0 | 250 |
| 1601-250ml | 250 | 2 or 5 | 2.0 | 300 |
| 1601-500ml | 500 | 5.0 | 5.0 | 350 |
| 1601-1000ml | 1000 | 10.0 | 10.0 | 430 |
| 1601-2000ml | 2000 | 20.0 | 20.0 | 500 |

